| Date | Logo | Name | Location | Distances | |
|---|---|---|---|---|---|
| SEP 25 2028 | infinitecraft | New York, New York | 1000 Km | Register | |
| SEP 26 2026 | Run The Runway - Corpus Christi | CORPUS CHRISTI, Texas | 0.5 Mi, 2 Mi, 3.1 Mi | Register | |
| SEP 26 2026 | WASATCH 1/2 MARATHON AND 10K | Midway, Utah | 10 Km, 13.1 Mi | Register | |
| SEP 26 2026 | Speedy Spud | Rexburg, Idaho | 1 Mi, 3.1 Mi | Register | |
| SEP 27 2026 | RunB4Wine 5K | Round Lake, Minnesota | 5 Km | Register | |
| OCT 03 2026 | Chilly Cheeks 5K | McDade, Texas | 5 Km | Register | |
| OCT 03 2026 | SwimRun Cape Cod | Wellfleet, Massachusetts | Race Reviews | ||
| OCT 04 2026 | Mattoon Last Chance Tri | Mattoon, Illinois | 24.1 Km, 25.3 Km | Register | |
| OCT 04 2026 | Bronzeville 5K Run/ Walk | Chicago, Illinois | 0.5 Mi, 5 Km | Register | |
| OCT 10 2026 | Escalante Canyons Marathon, Half Marathon, and 5K Fun Run | Escalante, Utah | 13.1 Mi, 26.2 Mi, 5 Km | Register | |
| NOV 30 2026 | Daily Drop in Yoga Classes with Outdoor Running | Rishikesh, 249137, IND | 5 Km | Register | |
| OCT 10 2026 | Zombie Mania | Rexburg, Idaho | 1 Mi, 5 Km | Register | |
| OCT 13 2026 | Heardle | New York, New York | 100 Km | Register | |
| APR 15 2027 | Kieraalbot | Rafael, usa, GBR | 58 Km | Register | |
| OCT 07 2026 | Bitlife Game | London, London, GBR | 12 Km | Register | |
| OCT 24 2026 | FALL TOUR OF ST. GEORGE | Saint George, Utah | 100 Mi, 30 Mi, 35 Mi, 57 Mi, 75 Mi | Register | |
| OCT 24 2026 | The Fall 50 | Ellison Bay, Wisconsin | 50 Mi | Register | |
| OCT 24 2026 | Flynn's Beach Run | Port Aransas, Texas | 1 Mi, 10 Km, 5 Km | Register | |
| OCT 24 2026 | October 5K | Toledo, Illinois | 3.1 Mi | Register | |
| NOV 07 2026 | Bears Ears Marathon and Half | Blanding, Utah | 13.1 Mi, 26.2 Mi | Register | |
| NOV 07 2026 | Donut Dash - NH Sneaker Brigade | Claremont, New Hampshire | 5 Km | Register | |
| NOV 07 2026 | Veterans Day 5k Run & Walk | Willow Street, Pennsylvania | 5 Km | Register | |
| NOV 14 2026 | Run The Ritter | Lakeville, Minnesota | 10 Mi, 3 Mi, 5 Mi | Register | |
| FEB 28 2026 | WINTER TRIATHLON CHALLENGE | 1 Mi | Register | ||
| NOV 21 2026 | Glut 'N Strut Turkey Trot | Beaver, Utah | 5 Km | Register |
When you add your race to our online race calendar, your running event will be viewed by thousands of potential participants. Whether you have a bike race, a marathon, a triathlon, or any other type of race, spend a couple minutes to add your race to this calendar of events. If you submit your race to the calendar, you will have the opportunity to upload either a photo or video or your race.
Your race is unique, and in addition to capturing the attention of our potential participants, you will be getting a free link back to your website. This will help you with search engine optimization. When Google and other search engines see that you have more websites linking to your site, you will come up higher in searches when participants are looking for an event in your area.
Above is our entire list of races, but if you are looking specifically for a charitable race or a virtual race we have pages that are specific to those types. Find our list of virtual races here. Find our list of charitable races here. With our site you can learn how to create a race. Some race organizers put on virtual races. Learn how to create a virtual race. Things to consider when selecting a virtual race.
Races can be found anywhere you travel, in any local community. Races are in almost every city in America. Whether you are looking for a themed race, a marathon, half marathon, 10K, 5K or any other distance, you can find what you are looking for near you on our race calendar. Race Entry makes it easy to find races near you by zip code at the top of this page. Alternatively, you can simply search for races all across the USA by date. For local races by date near you, try using the zip code search. Find your next race near you, today!