2020 Eastern Zones Athletics - PSW
Join us on 09/03/2026
(race date estimated)
2020 Eastern Zones Athletics - PSW Race Description
ENTRY SYSTEM FOR THE 2020 Eastern Zones Athletics (PSW)
Please complete the following entry form to enter the 2020 Eastern Zones Athletics (PSW)
ENTRIES CLOSE 3PM THURSDAY 29TH OCTOBER 2020
| 2020 Eastern Zones Athletics (PSW) - 04/11/2020 | ||||
| Newtown Athletics Stadium, Newtown, Wellington | ||||
| Schedule of Events | ||||
| ================================================================ | ||||
| Time | Event | Name | Round | #H |
| ================================================================ | ||||
| TRACK | ||||
| Tue | 10:00 AM | Open Women 100 Meter Hurdles | Finals | 1 |
| Tue | 10:00 AM | Open Men 100 Meter Hurdles | Finals | 1 |
| Tue | 11:00 AM | AWD 200m | Finals | 1 |
| Tue | 11:00 AM | Junior Girls 200m | Finals | 3 |
| Tue | 11:00 AM | Junior Boys 200m | Finals | 3 |
| Tue | 11:00 AM | Intermediate Girls 200m | Finals | 3 |
| Tue | 11:00 AM | Intermediate Boys 200m | Finals | 2 |
| Tue | 11:00 AM | Senior Girls 200m | Finals | 3 |
| Tue | 11:00 AM | Senior Boys 200m | Finals | 2 |
| Tue | 11:40 AM | Junior Girls 800m | Finals | 1 |
| Tue | 11:40 AM | Junior Boys 800m | Finals | 1 |
| Tue | 11:40 AM | Intermediate Girls 800m | Finals | 1 |
| Tue | 11:40 AM | Intermediate Boys 800m | Finals | 1 |
| Tue | 11:40 AM | Senior Girls 800m | Finals | 1 |
| Tue | 11:40 AM | Senior Boys 800m | Finals | 1 |
| Tue | 12:10 PM | Junior Girls 3000m | Finals | 1 |
| Tue | 12:10 PM | Intermediate Girls 3000m | Finals | 1 |
| Tue | 12:10 PM | Senior Girls 3000m | Finals | 1 |
| Tue | 12:10 PM | Junior Boys 3000m | Finals | 1 |
| Tue | 12:10 PM | Intermediate Boys 3000m | Finals | 1 |
| Tue | 12:10 PM | Senior Boys 3000m | Finals | 1 |
| Tue | 12:10 PM | Open Girls 1000m Walk | Finals | 1 |
| Tue | 12:10 PM | Open Boys 1000m Walk | Finals | 1 |
| Tue | 12:45 PM | Junior Girls 300m | Finals | 2 |
| Tue | 12:45 PM | Junior Boys 300m | Finals | 2 |
| Tue | 12:45 PM | Intermediate Girls 400m | Finals | 2 |
| Tue | 12:45 PM | Intermediate Boys 400m | Finals | 2 |
| Tue | 12:45 PM | Senior Girls 400m | Finals | 2 |
| Tue | 12:45 PM | Senior Boys 400m | Finals | 2 |
| Tue | 1:10 PM | Junior Girls 1500m | Finals | 1 |
| Tue | 1:10 PM | Intermediate Girls 1500m | Finals | 1 |
| Tue | 1:10 PM | Senior Girls 1500m | Finals | 1 |
| Tue | 1:20 PM | Junior Boys 1500m | Finals | 1 |
| Tue | 1:20 PM | Intermediate Boys 1500m | Finals | 1 |
| Tue | 1:20 PM | Senior Boys 1500m | Finals | 1 |
| Tue | 1:30 PM | AWD 100m | Finals | 1 |
| Tue | 1:30 PM | Junior Girls 100m | Finals | 3 |
| Tue | 1:30 PM | Junior Boys 100m | Finals | 3 |
| Tue | 1:30 PM | Intermediate Girls 100m | Finals | 3 |
| Tue | 1:30 PM | Intermediate Boys 100m | Finals | 2 |
| Tue | 1:30 PM | Senior Girls 100m | Finals | 3 |
| Tue | 1:30 PM | Senior Boys 100m | Finals | 3 |
| Tue | 2:00 PM | Junior Girls 4 x 100m Relay | Finals | 1 |
| Tue | 2:00 PM | Junior Boys 4 x 100m Relay | Finals | 1 |
| Tue | 2:00 PM | Intermediate Girls 4 x 100m Relay | Finals | 1 |
| Tue | 2:00 PM | Intermediate Boys 4 x 100m Relay | Finals | 1 |
| Tue | 2:00 PM | Senior Girls 4 x 100m Relay | Finals | 1 |
| Tue | 2:00 PM | Senior Boys 4 x 100m Relay | Finals | 1 |
| FIELD | ||||
| Tue | 9:30 AM | Junior Girls Hammer Throw | Finals | 1 |
| Tue | 9:30 AM | Intermediate Girls Hammer Throw | Finals | 1 |
| Tue | 9:30 AM | Senior Girls Hammer Throw | Finals | 1 |
| Tue | 9:30 AM | Junior Boys Hammer Throw | Finals | 1 |
| Tue | 9:30 AM | Intermediate Boys Hammer Throw | Finals | 1 |
| Tue | 9:30 AM | Senior Boys Hammer Throw | Finals | 1 |
| Tue | 11:00 AM | Junior Girls Long Jump | Finals | 1 |
| Tue | 11:00 AM | Intermediate Girls Triple Jump | Finals | 1 |
| Tue | 11:00 AM | Senior Girls High Jump | Finals | 1 |
| Tue | 11:00 AM | Junior Boys Shot Put | Finals | 1 |
| Tue | 11:00 AM | Intermediate Boys Discus Throw | Finals | 1 |
| Tue | 11:00 AM | Senior Boys Javelin Throw | Finals | 1 |
| Tue | 11:30 AM | Junior Girls Discus Throw | Finals | 1 |
| Tue | 11:30 AM | Intermediate Girls Javelin Throw | Finals | 1 |
| Tue | 11:30 AM | Senior Girls Shot Put | Finals | 1 |
| Tue | 11:30 AM | Junior Boys Long Jump | Finals | 1 |
| Tue | 11:30 AM | Intermediate Boys Triple Jump | Finals | 1 |
| Tue | 11:30 AM | Senior Boys High Jump | Finals | 1 |
| Tue | 12:00 PM | Junior Girls Triple Jump | Finals | 1 |
| Tue | 12:00 PM | AWD Shot Put | Finals | 1 |
| Tue | 12:00 PM | Intermediate Girls High Jump | Finals | 1 |
| Tue | 12:00 PM | Senior Girls Long Jump | Finals | 1 |
| Tue | 12:00 PM | Junior Boys Discus Throw | Finals | 1 |
| Tue | 12:00 PM | Intermediate Boys Javelin Throw | Finals | 1 |
| Tue | 12:00 PM | Senior Boys Shot Put | Finals | 1 |
| Tue | 12:30 PM | Junior Girls Javelin Throw | Finals | 1 |
| Tue | 12:30 PM | AWD Long Jump | Finals | 1 |
| Tue | 12:30 PM | Intermediate Girls Shot Put | Finals | 1 |
| Tue | 12:30 PM | Senior Girls Discus Throw | Finals | 1 |
| Tue | 12:30 PM | Junior Boys Triple Jump | Finals | 1 |
| Tue | 12:30 PM | Intermediate Boys High Jump | Finals | 1 |
| Tue | 12:30 PM | Senior Boys Long Jump | Finals | 1 |
| Tue | 1:00 PM | Junior Girls High Jump | Finals | 1 |
| Tue | 1:00 PM | AWD Discus Throw | Finals | 1 |
| Tue | 1:00 PM | Intermediate Girls Long Jump | Finals | 1 |
| Tue | 1:00 PM | Senior Girls Triple Jump | Finals | 1 |
| Tue | 1:00 PM | Junior Boys Javelin Throw | Finals | 1 |
| Tue | 1:00 PM | Intermediate Boys Shot Put | Finals | 1 |
| Tue | 1:00 PM | Senior Boys Discus Throw | Finals | 1 |
| Tue | 1:30 PM | Junior Girls Shot Put | Finals | 1 |
| Tue | 1:30 PM | Intermediate Girls Discus Throw | Finals | 1 |
| Tue | 1:30 PM | Senior Girls Javelin Throw | Finals | 1 |
| Tue | 1:30 PM | Junior Boys High Jump | Finals | 1 |
| Tue | 1:30 PM | Intermediate Boys Long Jump | Finals | 1 |
| Tue | 1:30 PM | Senior Boys Triple Jump | Finals | 1 |
Get ready for the 2020 Eastern Zones Athletics - PSW
Share this Newtown Race
Share on Facebook
Share on X
Share on Pinterest
Share on LinkedIn
Share via Email
Share via SMS Text
-
-
2020 Eastern Zones Athletics - PSW Where & When
- Location: Newtown Athletics Stadium, Newtown, 6021
- Race Date: 2020/09/03 09:00:00 AM (Thursday)
2020 Eastern Zones Athletics - PSW Reviews
0
- 0 reviews
Other Races You May Want to Consider
ESRREC Bun Run
 - Apr 5th, 2026
Hop into spring! Join Eastern Shore Rabbit Rescue and Education Center (ESRREC) for the fifth annual 5K Bun Run. We will have an in-person organized event in Rock Hall, MD and a virtual option that you can do anywhere, anytime. Either way, you can ... read more
Newington Library 5K Challenge
 - May 18th, 2026
Welcome to the 29th Annual 5K Road Race Challengeto benefit the Lucy Robbins Welles Library in Newington CT
This is a flat, fast and certified course. The first 200 registrants receive a dri-fit T-shirt. We encourage runners to stay for... read more
Veterans Day 5k Run & Walk
 - Nov 8th, 2026
Join us for the Veterans Day 5K Run & Walk honoring those who have served our country!
Whether you’re running for a personal best or walking in honor of someone who served, this event is about community, appreciation, and makin... read more
Marketa's Journey
 - Apr 19th, 2026
PLEASE JOIN US FOR MARKETA'S JOURNEY
5TH ANNUAL MEMORIAL WALK
CELEBRATING NATURE
IN HONOR OF MARKETA McCABE
AND HER PASSION FOR
PROTECTING THE ENVIRONMENT
Date: April 18, 2026
Rain or Shi... read more
Heardle
 - Oct 14th, 2026
Hey there, music lovers and puzzle enthusiasts! Get ready to embark on a delightful auditory adventure with Heardle! If you’re the kind of person who can listen to a snippet of a song and name it in a heartbeat, then you’re in for a... read more
Rock to Rock Earth Day Bike Ride
 - Apr 26th, 2026
This is not a race. It's a community bike ride, New Haven's largest celebration of Earth Day. All rides begin and end in East Rock Park. You can choose from the following routes: 1-mile, 8-mile family ride, 12-mile, 20-mile, 40-mile, metric c... read more
Total Immersion Private Swim Lessons - 6 Hours
 - Jan 1st, 2027
About This ActivityTotal Immersion private lessons (6 hour packages) teach you the essential drills and strategies to achieve a fishlike swimming stroke at your own pace. Topics & drills covered:
*Balance and streamlining drills *S... read more
SIAC St. Patrick's Day 5k
 - Mar 22nd, 2026
The Staten Island Athletic Club presents the St. Patrick’s Day 5k - Sponsored by the RRCA. Swag to the first 150 entrants and free finish line photos!
The race will be held in Wolfe's Pond Park, Cornelia Ave. Staten Island, NY
Awards to top 3 ... read more
HTFI 5K Run
 - Apr 19th, 2026
LIVE/IN-PERSON RACE
Join us at our 17th Annual HTFI 5K Run on Saturday, April 18, 2026, at 9:00 AM in Lincoln Park, Jersey City, NJ.
It's a great way to build your fitness and enjoy the beautiful open space of Lincoln Park in the midst of an urban l... read more
Private & Semi-Private ChiRunning Clinic
 - Jan 1st, 2027
About This ActivityBrief Description:ChiRunning combines the inner focus and flow of T'ai Chi with the power and energy of running to create a revolutionary running form and philosophy that takes the pounding, pain, and potential damage out o... read more
Join us at the 2020 Eastern Zones Athletics - PSW in September for a great race. The 2020 Eastern Zones Athletics - PSW works hard to deliver you a memorable race experience. We would love to hear from you, so consider writing us a review.
Contact Information
If you have any questions or comments for the event directors, click the button below.
Gmail
Yahoo
Outlook
Email