| Date | Logo | Name | Location | Distances | |
|---|---|---|---|---|---|
| APR 29 Estimated | Race for the Rohde | Adams, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Red Jacket 5K Trail Runs | Shortsville, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Run for the Bay | Sayville, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Sasha's Run Along the Hudson | Mechanicville, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Sounds of Silence 5K | Wantagh, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Sybil Ludington 50K | Carmel, New York | 50 Km | Race Reviews | |
| APR 29 Estimated | Willsboro Central School Booster Club 5K | Willsboro, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | New York bRUNch at Shake Shack Fulton Center | New York, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Oneida Lake Challenge | Brewerton, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Prospect Mountain Road Race | Lake George, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Race To Reduce Bullying 5K | New York, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | River Challenge Duathlon & Paddle Triathlon | Rochester, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Run With The Rams - Westbury | Westbury, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Sonnenberg Spring 5K | Canandaigua, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Spring Runoff | Albany, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | USO 5K | New York, New York | 5 Km | Race Reviews | |
| APR 29 Estimated | Dakota River Runners Race for Parkinsons | Bismarck, North Dakota | 5 Km | Race Reviews | |
| APR 29 Estimated | Beefin' It Up Fuel for the Finish | Fargo, North Dakota | 5 Km | Race Reviews | |
| APR 29 Estimated | Cleveland 10 Miler | Cleveland, Ohio | 10 Mi | Race Reviews | |
| APR 29 Estimated | Bare Hair 5K | Springboro, Ohio | 5 Km | Race Reviews | |
| APR 29 Estimated | Constellation Schools 5K | Parma, Ohio | 5 Km | Race Reviews | |
| APR 29 Estimated | Dirty Bird 15K/5K | Wooster, Ohio | 15 Km, 5 Km | Race Reviews | |
| APR 29 Estimated | Dreaming of Higher Education 5K | Akron, Ohio | 5 Km | Race Reviews | |
| APR 29 Estimated | Elmhurst Run Like It's Recess 5K | Toledo, Ohio | 5 Km | Race Reviews | |
| APR 29 Estimated | Get Into gEAR 5K | Kent, Ohio | 5 Km | Race Reviews |
When you add your race to our online race calendar, your running event will be viewed by thousands of potential participants. Whether you have a bike race, a marathon, a triathlon, or any other type of race, spend a couple minutes to add your race to this calendar of events. If you submit your race to the calendar, you will have the opportunity to upload either a photo or video or your race.
Your race is unique, and in addition to capturing the attention of our potential participants, you will be getting a free link back to your website. This will help you with search engine optimization. When Google and other search engines see that you have more websites linking to your site, you will come up higher in searches when participants are looking for an event in your area.
Above is our entire list of races, but if you are looking specifically for a charitable race or a virtual race we have pages that are specific to those types. Find our list of virtual races here. Find our list of charitable races here. With our site you can learn how to create a race. Some race organizers put on virtual races. Learn how to create a virtual race. Things to consider when selecting a virtual race.
Races can be found anywhere you travel, in any local community. Races are in almost every city in America. Whether you are looking for a themed race, a marathon, half marathon, 10K, 5K or any other distance, you can find what you are looking for near you on our race calendar. Race Entry makes it easy to find races near you by zip code at the top of this page. Alternatively, you can simply search for races all across the USA by date. For local races by date near you, try using the zip code search. Find your next race near you, today!